2nd UcL Himalayan Half-Marathon, Narkanda 2019

Date:

Bib No Name Gender Finished Time Rank
102 Kunnal Sharma Male Position
2001 bhargav abhyankar Male 1:53:18.85 3 Position
2002 vikash mittal Male 2:28:06.41 7 Position
2003 avinash chimanka Male 1:52:31.04 2 Position
2004 ranjan gupta Male 2:10:40.31 5 Position
2005 prashant bhardwaj Male 2:42:19.90 8 Position
2006 irene arredondo Female 2:56:16.87 9 Position
2007 bikramjit ghatak Male DNF Position
2008 sunny roy kolla Male 3:40:38.83 13 Position
2009 manish gupta Male 3:01:14.38 11 Position
2010 parul singhal Male 2:18:00.72 6 Position
2011 Sayanshgautham Raghuvamshi Male 3:05:25.52 12 Position
2012 Dr. Rangila Ram Male 2:08:41.09 4 Position
2013 Inder Singh Thakur Male 2:59:46.98 10 Position
2015 Sunil Male - Position
2014 Peter Mwass Male - Position
9004 Dev (Deepak Choudhary) Male 1:33:07.20 1 Position
1001 Anmol Male 48:56.76 4 Position
1002 Shivam Prashar Male 1:27:25.65 44 Position
1003 Sahil Male 1:31:48.93 53 Position
1004 Sumit Male 57:30.30 16 Position
1005 Harsh Dhanta Male 56:45.78 14 Position
1006 Gulshan Thakur Male 1:08:51.15 25 Position
1007 Tarun Male 1:31:40.34 50 Position
1008 Kshitij Bali Male 1:15:21.13 31 Position
1009 Anshul Male 1:16:43.27 38 Position
1010 Kshitij Sharma Male 1:02:16.57 18 Position
1011 Aryan Mehta Male 1:31:42.16 52 Position
1012 Hritik Sharma Male 1:16:41.54 37 Position
1013 Aman Thakur Male 1:08:51.13 24 Position
1014 Lakashya Khachi Male 1:31:42.14 51 Position
1015 Nitish Male 1:03:34.22 20 Position
1016 Dhruv Male DNF Position
1017 Dheeraj Male DNF Position
1018 Aditya Sharma Male DNF Position
1019 Hemant Kumar Male DNF Position
1020 Deepak Male 1:16:09.70 36 Position
1021 Pradeep Male 1:35:08.69 56 Position
1022 Abhishek Male 1:35:11.22 57 Position
1023 Peeyush Thakur Male 1:00:33.18 17 Position
1024 Prurshotam Male 55:29.40 9 Position
1025 Vikram Male 55:07.95 8 Position
1026 Utkarsh Male 55:30.06 10 Position
1027 Tashi Male 1:12:49.55 26 Position
1028 Dushyant Kanwar Male 1:16:56.78 40 Position
1029 Haminder Male 55:02.75 6 Position
1030 Abhishek Male 1:13:10.90 28 Position
1031 Thapender Male 55:57.60 12 Position
1032 Dil Kumar Male 1:03:19.50 19 Position
1033 Deepak Kumar Male 56:17.99 13 Position
1034 Pryanshu Male 1:15:09.69 30 Position
1035 Asha Female 1:16:01.67 35 Position
1036 Anamika Female 1:15:48.71 33 Position
1037 Palak Female 1:15:46.98 32 Position
1038 Suraj Male 55:05.86 7 Position
1039 Nilesh Male 50:28.96 5 Position
1040 Akhil Male 1:30:46.10 47 Position
1041 Pritika Female 1:29:34.86 46 Position
1042 Akashika Female 1:31:28.92 48 Position
1043 Shikha Female 1:31:34.32 49 Position
1044 Abhinav Male DNF Position
1045 gurvinder pal singh Male 57:06.84 15 Position
1046 namrata ramsakha Female 1:35:31.56 58 Position
1047 ranu pachauri Female 1:33:20.07 55 Position
1048 rashna brahma Female 1:33:14.90 54 Position
1049 vishal sharma Male 1:12:58.85 27 Position
1050 Ashok kumar rolaniya Male DNF Position
1051 Arvinder Singh Male 1:18:41.46 41 Position
1052 Arshdeep Singh Male 1:07:08.27 23 Position
1053 Suman Female 1:06:52.30 22 Position
1054 Manas Makani Male 1:13:19.55 29 Position
1055 Aman rajta Male DNF Position
1056 Ranit Male DNF Position
1057 Vishul Male 55:45.52 11 Position
1058 Anuj Male DNF Position
1059 Prajjwal Male DNF Position
1060 Manish Male DNF Position
1061 Sashi Ram Male 1:21:14.26 42 Position
1062 Azay Male DNF Position
1063 Yagay Male DNF Position
1064 Diya Female 1:16:47.83 39 Position
1065 Aarush Male 1:15:50.49 34 Position
1066 Anjur Male 1:22:09.54 43 Position
1067 Anuj Male 1:03:37.94 21 Position
1068 Akshay Male 1:28:33.51 45 Position
9005 Sonu Male 46:55.60 1 Position
9006 Anuj Male 46:55.90 2 Position
9007 Subham Male 47:42.20 3 Position
5001 Shreya Female 27:01.01 4 Position
5002 Priyanshi Female 27:03.23 5 Position
5003 Suryakshi Female 42:09.53 53 Position
5004 Kritika Female 27:44.38 7 Position
5005 Sakshi Female 33:06.85 22 Position
5006 Diviya Female 34:22.00 26 Position
5007 Radika Female 32:24.65 21 Position
5008 Harsh Male 34:42.98 28 Position
5009 Durgesh Male 30:02.50 14 Position
5010 Aditya Raj Male 37:38.50 41 Position
5011 Poonam Female 44:19.57 62 Position
5012 Sampura Female 44:21.33 63 Position
5013 Sapna Female 44:21.37 64 Position
5014 Chirag Male 43:05.30 55 Position
5015 Vikki Male 36:16.06 32 Position
5016 Neha Female 48:22.52 74 Position
5017 Angel Female 48:20.74 72 Position
5018 Ishika Female 45:40.47 70 Position
5019 Ketan Male 40:11.92 49 Position
5020 Nishant Male 43:48.52 57 Position
5021 Tamanna Female 39:24.73 47 Position
5022 Aman Male 28:14.99 9 Position
5023 Nitish Male 31:28.76 16 Position
5024 Priyanshul Male 43:50.25 58 Position
5025 Mannat Female 28:57.68 11 Position
5026 Vijay Male 36:33.41 33 Position
5027 Abhay Male 26:47.55 3 Position
5028 Harsh Male DNS Position
5029 Monika Female 48:22.50 73 Position
5030 ritish Male 43:50.28 59 Position
5031 Prikshit Male DNF Position
5032 Tamanna K Female 42:12.07 54 Position
5033 Aryan Male 31:30.50 17 Position
5034 Akarshita Female 39:15.61 46 Position
5035 Prakhar Male 37:12.96 37 Position
5036 Ayush Male 29:33.62 12 Position
5037 Naman Male 28:46.93 10 Position
5038 Arushi Female 40:19.27 50 Position
5039 Ankit Male 24:14.75 1 Position
5040 Anish Male 34:24.65 27 Position
5041 Shorya Male DNF - Position
5042 Vanshika Female 37:18.33 40 Position
5043 Kashish Female 39:45.79 48 Position
5044 Rudranash Male 37:14.75 38 Position
5045 Sharbi Female 37:16.53 39 Position
5046 Paras Male 29:35.18 13 Position
5047 Arnab Male 37:40.24 42 Position
5048 Akshit Male DNF Position
5049 Rohan Male 37:40.27 43 Position
5050 Ritesh Male 43:17.09 56 Position
5051 Anshika Female 33:08.61 23 Position
5052 Mannat Female 43:56.63 60 Position
5053 Shubham Male 27:47.63 8 Position
5054 Shristhi Female 43:58.46 61 Position
5055 Sarija Female 45:35.11 66 Position
5056 Anish Male 45:52.64 71 Position
5057 Anshika Female 45:33.03 65 Position
5058 Hari Om Male 31:41.84 19 Position
5059 Anshul Male 31:37.49 18 Position
5060 Vipul Male DNF Position
5061 Aditiya Male 34:44.81 30 Position
5062 Sushant Male 45:38.51 69 Position
5063 Anuj Male 32:14.41 20 Position
5064 Sarang Male 38:10.08 44 Position
5065 Diya Female 45:36.57 68 Position
5066 Rijval Female 45:35.13 67 Position
5067 Nikhil Male 41:57.18 51 Position
5068 Krish Male 34:43.14 29 Position
5069 Abhinaya Male 36:54.52 35 Position
5070 Aman Male 36:56.86 36 Position
5071 Muskan Female 35:34.28 31 Position
5072 Piyush Male 41:58.92 52 Position
5073 Rajan Male 27:09.85 6 Position
5074 Iyushika Female 48:22.55 75 Position
5075 Arush Male 36:54.49 34 Position
5076 Aryan Male 33:44.14 25 Position
5077 Prajwal Male 38:48.93 45 Position
5078 Kapil Male DNF Position
5079 Kishan Male 33:40.06 24 Position
5080 Aditiya Male DNF Position
5081 Bhim Male DNF Position
5082 Azay B Male 24:59.28 2 Position
5083 Kiran Female DNF Position
5084 Sunny Male 30:52.24 15 Position