UcL Himalayan Half-Marathon, Jibhi 2018

Date:

Bib No First Name Last Name Gender Finished Time Rank
112 Prema Devi F 1:53:57 1 Position
113 Anjana Devi F 2:09:06 2 Position
44 Nirmala Thakur F 2:12:37 3 Position
2116 Kalieaswari Srinivasan F 2:40:28 4 Position
2107 Asha Shah F 3:19:38 5 Position
2125 Rajeshree Gandhi F 3:32:58 6 Position
2115 Hemant . M 1:18:37 1 Position
65 Peter Mwangi M 1:20:11 2 Position
2123 Pawan Kumar M 1:23:24 3 Position
2105 Anil Kumar M 1:23:26 4 Position
2109 Dhanatter Singh M 1:23:49 5 Position
2110 Dinesh . M 1:24:58 6 Position
2118 Lekh Raj M 1:28:39 7 Position
2119 Mandeep . M 1:30:52 8 Position
2121 Munni Lal M 1:30:52 9 Position
2112 Duni Chand M 1:32:00 10 Position
2102 Aman . M 1:34:11 11 Position
66 Tek Singh M 1:39:14 12 Position
2130 Sumeet . M 1:41:18 13 Position
61 Dennis Curry M 1:44:43 14 Position
52 Tijender Kumar M 1:53:28 15 Position
2104 Amit Singh M 1:58:56 16 Position
43 Gaurav Bhargava M 2:01:49 17 Position
53 Heera Singh M 2:02:54 18 Position
84 Rajesh Kumar M 2:04:16 19 Position
2108 Avinash Chimanka M 2:04:26 20 Position
2111 Dr Harjinder Singh M 2:06:32 21 Position
40 Devndra Nirmal M 2:09:09 22 Position
2128 Sharvil Shah M 2:10:57 23 Position
2126 Sanjiv Singh M 2:13:15 24 Position
41 Mohit Sharma M 2:17:12 25 Position
2101 Abhishek Anand M 2:23:21 26 Position
2113 Gurpratap Singh M 2:26:12 27 Position
2106 Arjun Joshi M 2:26:07 28 Position
2103 Aman Yadav M 2:28:54 29 Position
57 Luder Mani M 2:32:59 30 Position
2120 Mihir Joshi M 2:33:42 31 Position
2129 Shivkumar Sharma M 2:40:05 32 Position
109 Raghu Raj Sharma M 2:40:11 33 Position
60 Vikash Mittal M 2:44:19 34 Position
39 Amit Tiwari M 3:05:44 35 Position
2117 Keyur Gandhi M 3:09:33 36 Position
85 Rajender Singh M 3:17:46 37 Position
83 Lalit Mohan Sharma M 3:17:51 38 Position
2122 Nimesh Shah M 3:37:52 39 Position
2114 Harsh Shah M 3:52:12 40 Position
1025 Yamuna Tek Ram Thakur F 0:51:30 1 Position
1018 Sonia Jeetram F 0:57:27 2 Position
48 Rekha Devi F 0:58:26 3 Position
1009 Himani Nok Singh F 0:58:28 4 Position
1001 Anjali Duni Chand F 1:00:08 5 Position
1004 Chandra Ravinder Singh F 1:01:01 6 Position
79 Phool Kumari F 1:02:13 7 Position
72 Baneeta Kumari F 1:02:42 8 Position
45 Joyti Thakur F 1:02:44 9 Position
1008 Geete Ram Paras Ram F 1:12:56 10 Position
1011 Manisha Inderjeet Rana F 1:14:29 11 Position
78 Reeta Devi F 1:35:36 12 Position
1006 Falguni Joshi F 1:47:03 13 Position
1014 Neha Shah F 2:01:00 14 Position
1016 Puravi Zaveri F 2:06:39 15 Position
1003 Bela Shah F 2:08:47 16 Position
110 Rustam . M 0:37:44 1 Position
46 Chhaperam . M 0:41:43 2 Position
47 Hemraj . M 0:44:52 3 Position
59 Chaman Joshi M 0:50:29 4 Position
82 82 . M 0:50:33 5 Position
1019 Surender Dola Ram M 0:55:13 6 Position
67 Yossef Degani M 0:55:15 7 Position
1015 Puranchand Tek Singh M 0:56:01 8 Position
1026 Yogeshraj Lalit Mohan M 0:58:01 9 Position
108 Sahil Thakur M 0:58:04 10 Position
51 51 . M 1:00:07 11 Position
76 Govind Ram M 1:00:26 12 Position
58 Uttam Singh M 1:00:29 13 Position
1013 Naveen Nihal Singh M 1:01:17 14 Position
62 Ajay Sharma M 1:06:49 15 Position
1023 Vishal Sharma M 1:07:12 16 Position
70 70 . M 1:08:35 17 Position
55 Kuldeep Rai Sani M 1:08:49 18 Position
68 Madhu Mayanat M 1:14:28 19 Position
1020 Suresh Girdharilal M 1:14:31 20 Position
1007 Gaurav Shah M 1:15:32 21 Position
56 Hakirpal Shingh Labana M 1:17:06 22 Position
107 Lalit Kumar M 1:25:28 23 Position
1 1 . M 1:34:48 24 Position
1024 Vivek George M 1:46:58 25 Position
1012 Munir Zaveri M 1:59:18 26 Position
1017 Samir Sarvaiya M 2:08:12 27 Position
1021 Thomas George M 2:17:27 28 Position
1022 Vaibhav George M 2:17:26 29 Position
1010 Jayesh Modi M 3:20:54 30 Position
5025 Sony Teja Singh F 0:25:32 1 Position
5023 Sanjna Tek Ram F 0:26:17 2 Position
5001 Chandni Mahender Singh F 0:26:17 3 Position
5009 Kaushalya Jagat Ram F 0:27:38 4 Position
5005 Kanchan Ramesh Chand F 0:28:04 5 Position
5013 Neha Mansingh F 0:28:29 6 Position
73 Bhima Devi F 0:29:44 7 Position
5015 Pooja Devi Ram F 0:31:52 8 Position
5018 Reena Baldevraj F 0:31:56 9 Position
71 Ruchi Padam Singh F 0:33:24 10 Position
5010 Lalisha Roshanlal F 0:33:26 11 Position
111 Tanaya Padhye F 0:36:59 12 Position
5004 Kajal Inder Singh F 0:37:01 13 Position
5020 Roomadevi Roshanlal F 0:40:18 14 Position
5006 Kangna Bashisth F 0:40:20 15 Position
37 Poonam Sharma F 0:43:43 16 Position
38 Shweta Bhardwaj F 0:43:44 17 Position
63 Stuti Sastry F 0:49:54 18 Position
5031 Yashasvini Kaushik F 0:52:26 19 Position
5019 Rema Kumar F 0:52:31 20 Position
5003 Jyothi Gokul F 1:00:03 21 Position
5014 Niharika Shah F 1:08:22 22 Position
96 Leena Dogra F 2:31:06 23 Position
86 Aditi Thakur F 2:31:06 24 Position
54 Shubham Sharma M 0:21:39 1 Position
69 Dhaleshwar Bidagri M 0:24:21 2 Position
50 Pankaj Thankur M 0:25:20 3 Position
5022 Sahil Thakur Krishanchand M 0:25:33 4 Position
5021 Sahil Kandwal Tilak Raj M 0:25:36 5 Position
5002 Ekant Thakur Jeet Ram M 0:26:13 6 Position
5028 Tek Singh Nant Ram M 0:27:14 7 Position
49 Dinesh Thakur M 0:27:20 8 Position
5008 Kartik Parameshwaran M 0:27:17 9 Position
77 Pawan Thakur M 0:30:57 10 Position
5024 Somdev Dinesh Kumar M 0:31:06 11 Position
5026 Sunil Kandwal Tilak Raj M 0:31:08 12 Position
74 Khem Raj M 0:31:32 13 Position
5030 Tikam Ram Mohan Singh M 0:33:50 14 Position
5027 Sunil Raju M 0:33:56 15 Position
75 Anil Kumar M 0:36:48 16 Position
5007 Kanishk Gokul M 0:40:23 17 Position
5017 Puneet Kaushik M 0:40:23 18 Position
64 Reveen Sastry M 0:49:52 19 Position
36 Salil Kapoor M 0:50:54 20 Position
35 Tarvinder Singh M 0:50:58 21 Position
5016 Pradyoth Tadikonda M 0:57:43 22 Position